Creamy Ivory
Reaper, Master Series Paints Core Colors range, code 9144
- Hex
- #E9D8A4
- Colour measurement
- derived from hex
- Paint type
- acrylic
- Thinner
- water
- Finish
- matt
- Container
- dropper bottle
- Volume
- 15 ml
Closest paints from other brands
ΔE is a perceptual distance between two colours: the lower the number, the closer the match.
| Brand | Paint | Colour | Hex | ΔE |
|---|---|---|---|---|
| Coat d'Arms | Buff | #DED19D | ΔE 2.3 | |
| Acrilex | Ocre | #E4D0A0 | ΔE 2.3 | |
| Scale75 | Moonray Flesh | #F0D7A1 | ΔE 2.6 | |
| AK | Portland Stone No.64 | #F1DFA1 | ΔE 2.6 | |
| AK Real Colors | Bsc Nº64 Portland Stone | #F1DFA1 | ΔE 2.6 | |
| Tamiya | Metallic gold | #DDD29D | ΔE 2.7 | |
| Foundry | Bone yard | #E3CE95 | ΔE 2.7 | |
| Mission Models | Radome Tan FS 33613 | #EEDFB4 | ΔE 2.8 |
All 274 paints in the Master Series Paints Core Colors range