Fluorescent Blue
Golden, Fluorescent & Phosphorescent Colors range, code 4605
- Hex
- #018CFE
- Colour measurement
- derived from hex
Closest paints from other brands
ΔE is a perceptual distance between two colours: the lower the number, the closer the match.
| Brand | Paint | Colour | Hex | ΔE |
|---|---|---|---|---|
| Mig | Cyan | #2495FB | ΔE 2.9 | |
| Warcolours | Metallic Sky | #4491FD | ΔE 3.1 | |
| Foundry | Bavarian Cornflower Blue Light | #2395ED | ΔE 3.9 | |
| Arteza | Cobalt Blue | #4C98F0 | ΔE 4.0 | |
| Citadel Colour | Chronus Blue | #4B90CF | ΔE 4.2 | |
| Italeri | Azure Blue | #4385C5 | ΔE 5.4 | |
| Scale75 | Neon Blue | #0E81D6 | ΔE 5.6 | |
| Coat d'Arms | Bavarian Blue | #2F9CF1 | ΔE 5.6 |
All 9 paints in the Fluorescent & Phosphorescent Colors range