Emerald Green
Reaper, Master Series Paints Core Colors range, code 9103
- Hex
- #85B9C4
- Colour measurement
- derived from hex
- Paint type
- acrylic
- Thinner
- water
- Finish
- matt
- Container
- dropper bottle
- Volume
- 15 ml
Closest paints from other brands
ΔE is a perceptual distance between two colours: the lower the number, the closer the match.
| Brand | Paint | Colour | Hex | ΔE |
|---|---|---|---|---|
| Mr. Hobby | RLM65 Light Blue | #7EB4BE | ΔE 1.7 | |
| Foundry | Tomb Blue Light | #7CB7C7 | ΔE 2.0 | |
| AK | Sky Blue | #88C2CD | ΔE 2.5 | |
| Mr. Paint | Air Superiority Blue FS35450 | #76B2BD | ΔE 2.8 | |
| Arteza | Pearl Glacier Blue | #92B8C3 | ΔE 3.3 | |
| Apple Barrel | Cloudless | #96BEC0 | ΔE 4.3 | |
| Vallejo | Wolf Grey | #95B4BB | ΔE 4.7 | |
| Green Stuff World | Celestial Azure | #7CC8D6 | ΔE 4.9 |
All 274 paints in the Master Series Paints Core Colors range