Noir Black
Reaper, Master Series Paints Core Colors range, code 9289
- Hex
- #151515
- Colour measurement
- derived from hex
- Paint type
- acrylic
- Thinner
- water
- Finish
- matt
- Container
- dropper bottle
- Volume
- 15 ml
Closest paints from other brands
ΔE is a perceptual distance between two colours: the lower the number, the closer the match.
| Brand | Paint | Colour | Hex | ΔE |
|---|---|---|---|---|
| Mr. Paint | Dark Aluminium | #141414 | ΔE 0.3 | |
| AK | BLACK BASE | #131313 | ΔE 0.5 | |
| Mig | Matt Black | #131313 | ΔE 0.5 | |
| Monument | AdeptiCon Spray-Team Satin Black | #131212 | ΔE 1.0 | |
| Foundry | Blackened Barrel | #191919 | ΔE 1.2 | |
| Warcolours | Cool Grey 5 | #191919 | ΔE 1.2 | |
| Scale75 | Art Black | #101010 | ΔE 1.3 | |
| Green Stuff World | Primer Black | #1A1A1A | ΔE 1.5 |
All 274 paints in the Master Series Paints Core Colors range