Flesh Wash
Army Painter, D&D Nolzur's Marvelous Pigments Wash range, code null
- Hex
- #4B1B0E
- Colour measurement
- derived from hex
Closest paints from other brands
ΔE is a perceptual distance between two colours: the lower the number, the closer the match.
| Brand | Paint | Colour | Hex | ΔE |
|---|---|---|---|---|
| Mr. Hobby | Red Brown Ii | #501D11 | ΔE 1.2 | |
| Mig | Red Primer Base | #491404 | ΔE 1.8 | |
| P3 | Hoksune Red | #4B2015 | ΔE 1.9 | |
| Warcolours | Metallic Black Copper | #4B1C14 | ΔE 2.0 | |
| AK | BURNT UMBER PIGMENT | #451D0C | ΔE 2.7 | |
| Tamiya | Maroon | #4D1202 | ΔE 2.7 | |
| Duncan | Berserker Red | #4D1A15 | ΔE 3.2 | |
| Liquitex | Transparent Burnt Sienna | #492318 | ΔE 3.3 |
All 4 paints in the D&D Nolzur's Marvelous Pigments Wash range