Chestnut Brown
Reaper, Master Series Paints Core Colors range, code 9071
- Hex
- #7F433B
- Colour measurement
- derived from hex
- Paint type
- acrylic
- Thinner
- water
- Finish
- matt
- Container
- dropper bottle
- Volume
- 15 ml
Closest paints from other brands
ΔE is a perceptual distance between two colours: the lower the number, the closer the match.
| Brand | Paint | Colour | Hex | ΔE |
|---|---|---|---|---|
| Army Painter | Tiger's Eye Skin | #7F4841 | ΔE 1.8 | |
| Vallejo | Red Terracotta | #79423D | ΔE 1.9 | |
| Coat d'Arms | Rat Brown | #7E4941 | ΔE 2.1 | |
| AK Real Colors | RAL 8012 ROTBRAUN-RED BROWN | #7D3B36 | ΔE 2.5 | |
| Tamiya | Dull red.jpeg | #7B4538 | ΔE 2.5 | |
| Mission Models | Japanese Propeller Brown | #82483A | ΔE 2.8 | |
| AK | REDDISH FLESH | #8C433C | ΔE 3.0 | |
| Monument | Flesh Wash | #734238 | ΔE 3.1 |
All 274 paints in the Master Series Paints Core Colors range