Moonstone Blue
Reaper, Master Series Paints Core Colors range, code 9317
- Hex
- #B8D5DB
- Colour measurement
- derived from hex
- Paint type
- acrylic
- Thinner
- water
- Finish
- matt
- Container
- dropper bottle
- Volume
- 15 ml
Closest paints from other brands
ΔE is a perceptual distance between two colours: the lower the number, the closer the match.
| Brand | Paint | Colour | Hex | ΔE |
|---|---|---|---|---|
| Duncan | Ion Blue | #B7D5D8 | ΔE 1.5 | |
| Vallejo | Russian AF Grey Protective Coat | #B4CED5 | ΔE 1.9 | |
| Mig | Wolf Grey | #B9D3DC | ΔE 2.0 | |
| P3 | Underbelly Blue | #C0D4D9 | ΔE 2.8 | |
| Mr. Hobby | RLM76 Light Blue A | #C6DEE4 | ΔE 2.8 | |
| FolkArt | Marina Mist | #AAC8D2 | ΔE 3.6 | |
| AK Real Colors | Gulf Blue | #AFD3E2 | ΔE 3.7 | |
| Scale75 | Sky Blue | #C0E4ED | ΔE 3.7 |
All 274 paints in the Master Series Paints Core Colors range