Redstone
Reaper, Master Series Paints Core Colors range, code 9224
- Hex
- #7E392A
- Colour measurement
- derived from hex
- Paint type
- acrylic
- Thinner
- water
- Finish
- matt
- Container
- dropper bottle
- Volume
- 15 ml
Closest paints from other brands
ΔE is a perceptual distance between two colours: the lower the number, the closer the match.
| Brand | Paint | Colour | Hex | ΔE |
|---|---|---|---|---|
| Mig | Vermin Brown | #7C3A2D | ΔE 1.0 | |
| AK | LIGHT RUST | #7A3A2D | ΔE 1.3 | |
| Vallejo | Dwarf Skin | #793B2C | ΔE 1.5 | |
| Army Painter | Molten Orange | #7D3222 | ΔE 2.0 | |
| Warcolours | Metallic Dark Copper | #793C2A | ΔE 2.0 | |
| Arteza | Burnt Sienna | #863625 | ΔE 2.3 | |
| Scale75 | Red Ochre | #80362D | ΔE 2.3 | |
| Citadel Colour | Terracotta | #793721 | ΔE 2.9 |
All 274 paints in the Master Series Paints Core Colors range