Runic Glow
Reaper, Master Series Paints Core Colors range, code 9320
- Hex
- #E759A1
- Colour measurement
- derived from hex
- Paint type
- acrylic
- Thinner
- water
- Finish
- matt
- Container
- dropper bottle
- Volume
- 15 ml
Closest paints from other brands
ΔE is a perceptual distance between two colours: the lower the number, the closer the match.
| Brand | Paint | Colour | Hex | ΔE |
|---|---|---|---|---|
| AK | PINK FLESH | #D75A9C | ΔE 2.8 | |
| Army Painter | Impish Rouge | #D957A0 | ΔE 3.0 | |
| Mr. Hobby | Clear Pink | #DF5492 | ΔE 3.1 | |
| Foundry | Shadow Pink Light | #D7679F | ΔE 3.3 | |
| Warcolours | Purple 2 | #E65EB2 | ΔE 3.5 | |
| Arteza | Pearl Hot Pink | #E0448E | ΔE 4.9 | |
| Vallejo | Magenta Fluorescent | #E6418D | ΔE 4.9 | |
| Green Stuff World | Majin Pink | #D5618E | ΔE 4.9 |
All 274 paints in the Master Series Paints Core Colors range