LED Blue
Reaper, Master Series Paints Core Colors range, code 9288
- Hex
- #76D9A0
- Colour measurement
- derived from hex
- Paint type
- acrylic
- Thinner
- water
- Finish
- matt
- Container
- dropper bottle
- Volume
- 15 ml
Closest paints from other brands
ΔE is a perceptual distance between two colours: the lower the number, the closer the match.
| Brand | Paint | Colour | Hex | ΔE |
|---|---|---|---|---|
| Vallejo | Beetle Green | #86D1A6 | ΔE 3.9 | |
| Mig | Light Jade Green | #91D6AC | ΔE 4.5 | |
| Duncan | Elixir Green | #7EC68F | ΔE 5.2 | |
| Foundry | Bright Green Light | #63C686 | ΔE 5.3 | |
| Citadel Colour | Vile Green | #82C59C | ΔE 6.1 | |
| Mr. Paint | Us Non Chromate Epoxy Primer | #61D1AD | ΔE 6.1 | |
| Army Painter | Kraken Skin | #71BF87 | ΔE 6.6 | |
| Warcolours | Emerald 1 | #00E592 | ΔE 6.9 |
All 274 paints in the Master Series Paints Core Colors range