Fair Skin
Reaper, Master Series Paints Core Colors range, code 9047
- Hex
- #F1D2B3
- Colour measurement
- derived from hex
- Paint type
- acrylic
- Thinner
- water
- Finish
- matt
- Container
- dropper bottle
- Volume
- 15 ml
Closest paints from other brands
ΔE is a perceptual distance between two colours: the lower the number, the closer the match.
| Brand | Paint | Colour | Hex | ΔE |
|---|---|---|---|---|
| Army Painter | Corpse Pale | #EFD0AF | ΔE 0.9 | |
| Vallejo | Light Flesh | #F3D4B8 | ΔE 1.2 | |
| Scale75 | Birch | #EFD2B0 | ΔE 1.6 | |
| Mig | Light Skin Tone | #EECAA8 | ΔE 2.3 | |
| Mission Models | LRDG Pink | #ECCAA4 | ΔE 2.8 | |
| Foundry | British Denison Brown Light | #EDD7C0 | ΔE 3.5 | |
| AK | Radome Tan Fs 33613 | #E7C7A1 | ΔE 3.5 | |
| AK Real Colors | Radome Tan Fs 33613 10ml | #E7C7A1 | ΔE 3.5 |
All 274 paints in the Master Series Paints Core Colors range